Institution-Set Standards
Student Achievement Rates
Metrics | Standard | Aspirational (Stretch) Goal | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
Successful course completion | 74% | 81% | 79.3% | 76.8% | 78% |
Degrees | 403 | 794 | 668 | 819 | 760 |
Certificates | 214 | 354 | 244 | 240 | 293 |
Transfer | 162 | 290 | 206 | 175 | 175 |
English and Math in the First Year | 51 | 98 | 53 | 46 | 79 |
Online course success | 66% | 77% | 73.9% | 73.9% | 72.4% |
Examination Pass Rates
Metrics | Standard | Aspirational (Stretch) Goal | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
Licensed Vocational Nurse | 75% | 100% | 85% | 94% | 89% |
Emergency Med Technician | 65% | 90% | 83% | 77% | 73% |
Job Placement Rates
Metrics | Standard | Aspirational (Stretch) Goal | 2019-2020 | 2020-2021 | 2021-2022 (most recent available) |
---|---|---|---|---|---|
Administration of Justice | 65% | 85% | 100% | 27.3% | 78.3% |
Business and Commerce, General | 40% | 70% | ** | ** | ** |
Business Administration | 50% | 60% | 55.6 | 60.7% | 52.6% |
Business Management | 40% | 60% | ** | ** | ** |
Business Office Technology | 50% | 70% | 53.9% | 72.7% | 50% |
Child Development | 60% | 80% | 65.2% | 75% | 73.3% |
Computer Information Systems | 50% | 70% | 61.5% | 62.9% | 68% |
Computer Infrastructure and Support | 50% | 70% | ** | ** | 45.5% |
Emergency Medical Services | 50% | 65% | ** | ** | ** |
Human Services | 40% | 60% | 71.4% | ** | ** |
Nursing | 75% | 100% | 100% | 90% | 77.8% |
Medical Assisting | 50% | 65% | 75% | 80% | 66.7% |
Paralegal | 50% | 60% | ** | 60% | 66.7% |
Digital Media | 50% | 70% | 71.4 | ** | 50% |
Manufacturing & Industrial Technology | 50% | 60% | 45% | 68.2% | 63.2% |
** Cohort under 10, numbers withheld for privacy reasons