
Please Note: This version of our schedule may not present accurate seat availability; in particular cross-listed classes may not have seats available even though they appear to have open seats. Please check the searchable schedule for up-to-the-minute accuracy of seat availability of all courses, including cross-listed courses.
Here is what the course listing looks like without the descriptions given above:
| Mathematics | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 70349 | MATH | C040 | 80 | 4.00 | Pre-Algebra | Cerro Coso College | ||
| Aug 24, 2009 | Dec 12, 2009 | TR | 10:20 am - 12:25 pm | 2BESCC | 122 | |||
| Seats Available: 18 | Seats Taken: 6 | Max Seats: 24 | ||||||
| Instructor(s): Joseph Slovacek | ||||||||
| Comments: Note: This is an iTV class held concurrently between the Bishop and Mammoth campuses. | ||||||||
Please note that the link above is for example only and can not be clicked on.