Faculty Leadership & Department Chairs
| Academic Senate Leaders | |||
| President | Matt Crow | (760) 384-6163 | IWV LRC 704B |
| Vice President | Jeannine M. (Jan) Moline | (760) 384-6219 | IWV MB 224H |
| Treasurer | Cheryl Gates | (760) 384-6292 | IWV MB 122D |
| Secretary | Laura Vasquez | (760) 384-6162 | IWV LRC 720 |
| CIC Chair | Claudia Sellers | (760) 384-6308 | IWV MB 345 |
| Member at Large | |||
| Department Chairs | |||
| Allied Health | Cheryl Gates | (760) 384-6292 | IWV MB 122D |
| Business & Information Technology | Karen O'Connor | (760) 384-6172 | IWV LRC 724 |
| Child Development Education | Mary O'Neal | (760) 384-6275 | IWV MB 235 |
| Counseling | Jeannine M. (Jan) Moline | (760) 384-6219 | IWV MB 224H |
| English | Cliff Davis | (760) 384-6316 | IWV MB 319D |
| Industrial Arts | James O'Connor | (760) 384-6297 | IWV MB 104 |
| Library | Julie Cornett | (760) 384-6132 | IWV LRC 642 |
| Mathematics | Dean Bernsten | (760) 384-6322 | IWV MB 317B |
| Physical Education | Bill Locke | (760) 384-6211 | IWV PE 415 |
| Public Service | Stephan Rogers | (760) 384-6304 | IWV MB 136A |
| Science | Shannon Bliss | (760) 384-6323 | IWV MB 346 |
| Social Sciences | Mary Peoples | (760) 384-6384 | IWV MB 342 |
| Visual & Performing Arts | Lören Sandvik | (760) 384-6222 | IWV ART 102 |
| Faculty Organization Websites | |||
| http://www2.bakersfieldcollege.edu/cca/ | KCCD CCA | ||
| http://www.ccafca.org/ | CCA | ||
| http://www.cta.org/home.aspx | CTA | ||
| http://www.nea.org/index.html | NEA | ||
